List of Derivation Paths
Asset | Derivation path |
ADA | m/44'/1815'/0'/0/0 |
AE | m/44'/457'/0'/0'/0' |
ALGO | m/44'/283'/0'/0/0 |
ARK | m/44'/111'/0'/0/0 |
ATOM | m/44'/118'/0'/0/0 |
AVAX | m/44'/9000'/0'/0/0 |
BAND | m/44'/494'/0'/0/0 |
BCH | m/44'/145'/0'/0/0 |
BSC | m/44'/0'/0'/0/0 |
BSV | m/44'/145'/0'/0/0 |
BTC | m/44'/0'/0'/0/0 |
BTG | m/44'/156'/0'/0/0 |
DASH | m/44'/5'/0' |
DCR | m/42'/999'/0'/0/0 |
DGB | m/44'/20'/0'/0/0 |
DOGE | m/44'/3'/0'/0/0 |
DOT | m/44'/354'/0'/0/0 |
GASv3 | m/44'/888'/0'/0 |
GAS | m/44'/888'/0'/0 |
GRS | m/44'/0'/0'/0/0 |
HBAR | m/44'/3030'/0'/0/0 |
ICX | m/44'/74'/0'/0/0 |
KMD | m/44'/141'/0'/0/0 |
LSK | m/44'/134'/0'/0/0 |
LTC | m/44'/60'/0'/0/0 |
LUNA | m/44'/330'/0'/0/0 |
LUNC | m/44'/330'/0'/0/0 |
NANO | m/44'/165'/0'/0/0 |
NEAR | m/44'/9000'/0'/0/0 |
NEOv3 | m/44'/888'/0'/0 |
NEO | m/44'/888'/0'/0 |
ONG | m/44'/1024'/0'/0/0 |
ONT | m/44'/1024'/0'/0/0 |
QTUM | m/44'/2301'/0'/0/0 |
RVN | m/44'/175'/0'/0/0 |
SMART | m/44'/224'/0'/0/0 |
SOL | m/44'/501'/0' |
TPAY | m/44'/265'/0' |
TRX | m/44'/195'/0' |
VET | m/44'/818'/0'/0/0 |
WAVES | m/44'/5741564'/0'/0/0 |
XEM | m/44'/43'/0'/0/0 |
XLM | m/44'/148'/0' |
XMR | m/44'/128'/0'/0/0 |
XRP | m/44'/144'/0'/0/0 |
XTZ | m/44'/1729'/0'/0/0 |
XVG | m/44'/77'/0'/0/0 |
ZEC | m/44'/133'/0'/0/0 |
ZIL | m/44'/313'/0'/0/0 |
INJ | m/44'/60'/0'/0/0 |
Need help? Want to leave us any feedback? Feel free to contact us! We provide friendly human support 24/7.
Reach out to our support team